Customer Yth
Sehubungan dengan belum stabilnya pasokan dan adanya pergantian kemasan untuk Popok Sekali Pakai Mamypoko, maka kami mohon maaf jika sekiranya akan terdapat beberapa perubahan harga yang cukup tinggi dan dilakukan secara berkala. Hal ini akan berlangsung untuk beberapa waktu ke depan menunggu pasokan dan harga stabil.
Kami mohon maaf atas ketidaknyamanannya.
Salam
Management
Pusat Susu, diaper dan kebutuhan bayi lainnya. Kami adalah mitra resmi dari Raja Susu. Kami menjamin semua susu yang kami jual adalah asli. Silahkan hubungi kami di Nomor 089517728297 / PIN BBM 5D4F27EC(Jatikramat) dan 021 88850007/ 081617010285 (Bintara) (Jam pemesanan 08.00 - 17.00 WIB). Toko kami berada di Jalan Ratna Kav 32 A (samping Ratna Mansion), Jatikramat, Jatiasih dan Komplek Ruko Mas Naga (Samping Bank BRI Bintara), Jalan Bintara Raya No 1 C, Bekasi Barat.
Tuesday, August 23, 2016
Tuesday, August 2, 2016
Harga Diaper Per 3 Agustus 2016 ( Harga Cabang Jl Dr Ratna)
nama | h_jual |
DR P BASIC L8 | 62,000 |
DR P BASIC M10 | 62,000 |
DR P BASIC XL 8 | 72,000 |
DR P SPECIAL L8 | 55,000 |
DR P SPECIAL M10 | 55,000 |
GOON DRY TAPE S 44 | 76,000 |
GOON DRY TAPE L 32 | 76,000 |
GOON DRY TAPE M 38 | 76,000 |
GOON DRY NEW BORN 48 | 76,000 |
GOON DRY TAPE XL 34 | 76,000 |
GOON PANTS L 28 | 76,000 |
GOON PANTS M 34 | 76,000 |
GOON PANTS XL 24 | 76,000 |
GOON PANTS XXL 20 | 76,000 |
MERRIES GOOD SKIN L30 | 57,000 |
MERRIES GOOD SKIN M34 | 57,000 |
MERRIES GOOD SKIN S26 | 43,000 |
MERRIES GOOD SKIN XL 26 | 57,000 |
MP JUNIOR XXXL 12 BOY | 90,000 |
MP JUNIOR XXXL 12 GIRL | 90,000 |
MP JUNIOR XXXL 24 BOY | 165,000 |
MP JUNIOR XXXL 24 GIRL | 165,000 |
MPED L 40 | 82,000 |
MPED L 62 | 145,000 |
MPED M 46 | 82,000 |
MPED M 72 | 145,000 |
MPED NEW BORN 52 | 84,000 |
MPED NEW BORN 84 | 145,000 |
MPED PANTS L 30 | 70,000 |
MPED PANTS M 32 | 70,000 |
MPED PANTS XL 26 | 70,000 |
MPED PANTS XXL 22 | 70,000 |
MPED S 50 | 84,000 |
MPED S 80 | 145,000 |
MPED XL 34 | 82,000 |
MPED XL 50 | 145,000 |
MPED XXL 28 | 82,000 |
MPES GIRL XL 46 | 140,000 |
MPES PANTS BOY M 34 | 80,000 |
MPES PANTS GIRL M 34 | 80,000 |
MPES PANTS Boy & Girl M 64 | 140,000 |
MPES PANTS Boy & Girl S 38 | 82,000 |
MPES PANTS Boy & Girl S 70 | 140,000 |
MPES PANTS Boy L 28 | 80,000 |
MPES PANTS Boy L 52 | 140,000 |
MPES PANTS Boy XL 24 | 80,000 |
MPES PANTS Boy XL 46 | 140,000 |
MPES PANTS Boy XXL 20 | 82,000 |
MPES PANTS Boy XXL 38 | 140,000 |
MPES PANTS Girl L 28 | 80,000 |
MPES PANTS Girl L 52 | 140,000 |
MPES PANTS Girl XL 24 | 80,000 |
MPES PANTS Girl XXL 20 | 82,000 |
MPS PANTS L 7 | 17,000 |
MPS PANTS L 20 | 42,000 |
MPS PANTS L 30 | 55,000 |
MPS PANTS M 20 | 36,000 |
MPS PANTS M 34 | 55,000 |
MPS PANTS M 8 | 17,000 |
MPS PANTS S 22 | 32,000 |
MPS PANTS S 40 | 55,000 |
MPS PANTS S 9 | 17,000 |
MPS PANTS XL 20 | 46,500 |
MPS PANTS XL 26 | 57,000 |
MPS PANTS XL 7 | 17,000 |
MPS PANTS XXL 18 | 46,500 |
MPS PANTS XXL 24 | 57,000 |
MPS PANTS XXL 6 | 17,000 |
MPS PEREKAT M 40 | 58,000 |
MPS PEREKAT S 44 | 58,000 |
PAMPERS BABY DRY PANTS L 26 | 66,000 |
PAMPERS BABY DRY PANTS M 30 | 66,000 |
PAMPERS BABY DRY PANTS S 36 | 66,000 |
PAMPERS BABY DRY PANTS XL 22 | 66,000 |
PAMPERS PREMIUM CARE ACTV BABY TAPE L34 | 87,000 |
PAMPERS PREMIUM CARE ACTV BABY TAPE XL28 | 87,000 |
PAMPERS PREMIUM CARE ACTV BABY PANTS XL 21 | 85,000 |
PAMPERS PREMIUM CARE ACTV BABY PANTS XXL17 | 85,000 |
PAMPERS PREMIUM CARE ACTV BABY PANTS M30 | 85,000 |
PAMPERS PREMIUM CARE ACTV BABY PANTS L24 | 85,000 |
PAMPERS PREMIUM CARE ACTV BABY PANTS S32 | 85,000 |
SWEETY FIT PANTS L/36 | 67,000 |
SWEETY FIT PANTS M/38 | 62,000 |
SWEETY FIT PANTS S/18 | 32,000 |
SWEETY FIT PANTS XL/34 | 72,000 |
SWEETY FIT PANTZ XXL 36 | 92,000 |
SWEETY FIT PANTS L/54 | 94,000 |
SWEETY FIT PANTS M/60 | 92,000 |
SWEETY FIT PANTS S/66 | 92,000 |
Harga Perlengkapan Baby Per 3 Agustus 2016 ( Harga Cabang Jl Dr Ratna)
nama | h_jual |
APPETON LYSINE SYRUP 120 ML | 35,000 |
APPETON LYSINE SYRUP 60 ML | 25,000 |
APPETON TAURINE SYRUP 120 ML | 35,000 |
APPETON TAUTINE SYRUP 60 ML | 25,000 |
BABY FINGER DODO | 17,000 |
BEDAK CUSSONS 350 ML | 13,000 |
BOTOL PIGEON 240ML | 28,000 |
BOTOL PIGEON BPA FREE 4 OZ | 21,000 |
BOTOL PIGEON BPA FREE 8 OZ | 24,000 |
CERELAC APEL, JERUK DAN PISANG | 10,000 |
CERELAC AYAM & BAWANG | 10,000 |
CERELAC BERAS MERAH | 10,000 |
CERELAC Beras Putih Susu 120 gr | 15,000 |
CERELAC KACANG HIJAU | 10,000 |
CERELAC SERELIA & SAYURAN | 15,000 |
CERELAC SUSU PISANG | 15,000 |
CERELAC TIM AYAM DAN SAYUR | 15,000 |
CERELAC WORTEL, BAYAM DAN LABU | 15,000 |
COTTON BUDS CUSSONS 100 | 5,000 |
CUSSONS BABY CREAM 50 GR | 13,000 |
CUSSONS BABY DIAPER RASH CREAM 50G | 18,000 |
CUSSONS BABY LOTION 100 ML | 18,000 |
CUSSONS BABY MILK BATH 100ML | 10,000 |
CUSSONS BABY MILK BATH 200ML BLUEBERRY | 18,000 |
CUSSONS BABY MILK BATH 200ML ROSE OIL | 18,000 |
CUSSONS BABY MILK BATH 400ML P | 24,000 |
CUSSONS BABY MILK BATH 400ML U | 24,000 |
CUSSONS BABY OIL 100ML | 17,000 |
CUSSONS BABY SHAMPOO 200ML | 17,000 |
CUSSONS BABY SHAMPOO CANDLE NUT UNGU 100ML | 10,000 |
CUSSONS COLONGE 100ML | 17,500 |
CUSSONS HAIR LOTION 100 ML | 16,000 |
CUSSONS HAIR LOTION 200ML (HIJAU) | 28,000 |
CUSSONS HAIR LOTION 200ML (KUNING) | 28,000 |
CUSSONS HAIR LOTION 200ML (UNGU) | 28,000 |
CUSSONS HEAD TO TOE 100ML | 10,000 |
CUSSONS LIQUID DETERGENT 700ML | 18,000 |
CUSSONS MILK BATH PINK 600ML | 36,000 |
CUSSONS SHAMPOO HJU/200ML | 15,000 |
CUSSONS SHAMPOO KNG/200ML | 15,000 |
CUSSONS SHAMPOO UNGU/200ML | 15,000 |
DOT HUKI S / ISI 3 | 30,000 |
DOT PIGEON REGULAR | 8,500 |
EMPENG DODO SA8O | 18,000 |
EMPENG DODO SAACNT | 15,000 |
EMPENG HUKI 2 pcs | 38,000 |
EMPENG PIGEON STEP 1 | 30,000 |
EMPENG PIGEON STEP 2 | 30,000 |
EMPENG PIGEON STEP 3 | 30,000 |
FITKOM GUMMY FRUIT & VEGGIE | 16,000 |
FITKOM VIT STRAWBERRY | 15,000 |
FITKOM VIT ANGGUR | 15,000 |
FITKOM VIT JERUK | 15,000 |
JHONSONS BABY TOP TO TOE 200ML | 16,000 |
JOHNSONS BABY BATH MILK + RICE 400 ML | 23,000 |
JOHNSONS BABY BATH MILK+RICE 200ML | 18,000 |
JOHNSONS BABY CREAM 100GR | 25,000 |
JOHNSONS BABY OIL | 20,000 |
JOHNSONS BABY POWDER 300 GR | 12,000 |
JOHNSONS BABY SHAMPOO 100ML KUNING | 7,000 |
JOHNSONS BABY SHAMPOO 200ML ORANGE | 18,000 |
JOHNSONS BABY TAP TO TOE 500ML | 35,000 |
JOHNSONS BABY WASH TOP TO TOE 400 ML | 28,000 |
KAPAS BULAT MEDISOFT 120 | 12,000 |
KODOMO PKT 2 IN 1 | 10,000 |
MAMYPOKO TISSUE | 12,000 |
MILNA BISKUIT APEL | 14,000 |
MILNA BISKUIT BERAS MERAH | 14,000 |
MILNA BISKUIT JERUK | 14,000 |
MILNA BISKUIT KACANG HIJAU | 14,000 |
MILNA BISKUIT ORIGINAL 130G | 14,000 |
MILNA BISKUIT PISANG | 14,000 |
MILNA BUBUR BAYI PENAMBAH BERAT BADAN | 21,000 |
MILNA BUBUR BAYI BRS MRH PSG | 15,000 |
MILNA BUBUR BAYI PSG STR | 15,000 |
MILNA BUBUR CAH DAGING | 15,000 |
MILNA BUBUR SEMUR | 15,000 |
MILNA BUBUR SOP AYAM | 15,000 |
MILNA BUBUR TIM HATI | 15,000 |
MILNA SUP AYAM WORTEL LABU | 15,000 |
MINYAK KAYU PUTIH CAPLANG 120 ml | 32,000 |
MINYAK KAYU PUTIH CAPLANG 210 ml | 56,000 |
MINYAK KAYU PUTIH CAPLANG 60 ml | 17,000 |
MINYAK KAYU PUTIH KONICARE 125 ml | 39,000 |
MINYAK KAYU PUTIH KONICARE 60 ml | 20,000 |
MINYAK TELON KONICARE 125 ml | 38,000 |
MINYAK TELON KONICARE 60 ml | 20,000 |
MINYAK TELON MY BABY 150 ml | 34,000 |
MINYAK TELON MY BABY 60 ml | 15,000 |
MINYAK TELON MY BABY 90 ml | 20,000 |
MINYAK TELON NY MENEER 60 ml | 17,000 |
MINYAK TELON PLUS KONICARE 125 ml | 42,000 |
MINYAK TELON PLUS KONICARE 60 ml | 22,000 |
MINYAK TELON TRESNO JOYO 100 ml | 25,000 |
ORGANIC FLOUR BIONIC FARM | 15,000 |
PIGEON BABY POWDER 100G | 8,000 |
PIGEON BABY WASH 2 IN 1 600 ML | 33,000 |
PIGEON BREAST PADS ISI 66 | 103,000 |
PIGEON FRUIT TEETHER | 40,000 |
PIGEON NB STARTER KIT | 260,000 |
SCOTT'S EMULTION ORANGE 200 ML | 23,000 |
SIKAT BOTOL DODO | 20,000 |
SIKAT GIGI HUKI | 17,000 |
Sikat Gigi STEP 3 | 12,000 |
Sikat Gigi STEP2 | 12,000 |
Sikat Gigi STEP 1 | 12,000 |
SISIR SET JOLLY TOTS | 28,000 |
SLEEK BABY SPEC PAKET | 58,000 |
SLEEK BAJU 450 ML | 21,000 |
SLEEK BOTOL 450 ML | 21,000 |
SLEEK BOTOL 900 ML | 36,000 |
TEMPAT SUSU PIGEON | 22,000 |
TISSUE BASAH CUSSONS | 12,000 |
TISSUE MITU BABY 50 LBR | 12,000 |
TODDLER COKLAT | 13,000 |
TODDLER KEJU | 13,000 |
TROPICANA SLIM DIABETX GULA 50sachet | 37,000 |
TUTUP BOTOL DODO | 5,000 |
YUMMY BITES APPLE | 34,000 |
YUMMY BITES BANANA | 34,000 |
YUMMY BITES CARROT | 34,000 |
YUMMY BITES ORIGINAL | 34,000 |
YUMMY BITES VEGETABLES | 34,000 |
ZWITSAL BABY BATH 2 IN 1 300ML | 25,000 |
ZWITSAL BABY BATH CLASSIC 300ML | 24,000 |
ZWITSAL BABY SHAMPOO 300ML | 22,000 |
ZWITSAL BABY SOAP BATANGAN | 3,500 |
Harga Susu Formula Per 3 Agustus 2016 ( Harga Cabang Jl Dr Ratna)
nama | h_jual |
ANLENE ACTIFIT Coklat 600 gr | 74,000 |
ANLENE ACTIFIT COKLAT 900 GR | 105,000 |
ANLENE ACTIFIT Plain 600 gr | 74,000 |
ANLENE ACTIFIT Vanila 600 gr | 74,000 |
ANLENE GOLD Coklat 600 gr | 86,000 |
ANLENE GOLD COKLAT 900 GR | 119,000 |
ANLENE GOLD plain 600 gr | 86,000 |
ANLENE GOLD PLAIN 900 GR | 117,000 |
ANLENE GOLD vanilla 600 gr | 86,000 |
ANLENE TOTAL plain 500 gr | 86,000 |
ANLENE TOTAL COKLAT 500 GR | 86,000 |
ANLENE TOTAL VANILA 500 GR | 86,000 |
ANMUM ESSENSIAL 3 VANILA 750 GR | 185,000 |
ANMUM ESSENSIAL 4 VANILA 750 GR | 183,000 |
ANMUM ESSENTIAL 3 MADU 750 GR | 185,000 |
ANMUM ESSENTIAL 4 MADU 750 GR | 183,000 |
ANMUM INFACARE 1 900 gr | 282,000 |
ANMUM INFACARE 2 900 gr | 279,000 |
ANMUM LACTA COKLAT 400G | 71,000 |
ANMUM MATERNA Coklat 400 gr | 71,000 |
ANMUM MATERNA MOCHA CAR 400GR | 71,000 |
ANMUM MATERNA Plain 400 gr | 71,000 |
ANMUM MATERNA VANILA MANGGO 400G | 71,000 |
BEBELAC 3 MADU 1800 GR | 252,000 |
BEBELAC 3 MADU 400 GR | 58,000 |
BEBELAC 3 MADU 800 GR | 109,000 |
BEBELAC 3 VANILA 1800 GR | 252,000 |
BEBELAC 3 VANILA 400 GR | 58,000 |
BEBELAC 3 VANILA 800 GR | 109,000 |
BEBELAC 4 COKLAT 400 GR | 53,000 |
BEBELAC 4 MADU 1800 GR | 232,000 |
BEBELAC 4 MADU 400 GR | 52,000 |
BEBELAC 4 MADU 800 GR | 96,000 |
BEBELAC 4 VANILA 1800 GR | 232,000 |
BEBELAC 4 VANILA 400 GR | 52,000 |
BEBELAC 4 VANILA 800 GR | 100,000 |
BEBELAC FL 400 GR | 83,000 |
BEBELOVE 1 1800 GR | 274,000 |
BEBELOVE 1 400 gr | 70,000 |
BEBELOVE 1 800 GR | 126,000 |
BEBELOVE 2 1800 GR | 258,000 |
BEBELOVE 2 400 GR | 65,000 |
BEBELOVE 2 800 GR | 124,000 |
BMT P-HP / 800 | 274,000 |
BMT PLATINUM 400 gr | 132,000 |
BMT PLATINUM 800 gr | 253,000 |
BMT REGULER 400 gr | 82,500 |
BMT REGULER 800 gr | 157,000 |
BONEETO Coklat 700 gr | 70,000 |
BONEETO Madu 700 gr | 70,000 |
BONEETO Vanila 700 gr | 70,000 |
CHILKID P-HP 800 GR | 251,000 |
CHILKID PLATINUM MADU 400 GR | 123,000 |
CHILKID PLATINUM MADU 800 GR | 225,000 |
CHILKID PLATINUM VANILA 400 GR | 123,000 |
CHILKID PLATINUM VANILA 800 GR | 225,000 |
CHILKID REG MADU 800 GR | 124,000 |
CHILKID REG VANILA 800 GR | 124,000 |
CHILKID REG VANILA 1600 GR | 230,000 |
CHILKID SOYA VANILA 300 GR | 81,000 |
CHILKID SOYA VANILA 600 GR | 160,000 |
CHILMIL PLATINUM 800 GR | 243,000 |
CHILMIL REG 800 GR | 143,000 |
CHILMILL P-HP 800 GR | 261,000 |
CHILSCHOOL PLATINUM COKLAT 800 GR | 194,000 |
CHILSCHOOL PLATINUM MADU 800 GR | 198,000 |
CHILSCHOOL PLATINUM VANILA 800 GR | 198,000 |
CHILSCHOOL REG COKLAT 800 GR | 115,000 |
CHILSCHOOL REG STRAWBERRY 800 GR | 115,000 |
CHILSCHOOL REG VANILA 400 GR | 63,000 |
CHILSCHOOL REG VANILA 800 GR | 114,000 |
DANCOW 1 + VANILA / 1 KG | 95,000 |
DANCOW 1+ COKLAT / 1 KG | 95,000 |
DANCOW 1+ COKLAT 400 GR | 41,000 |
DANCOW 1+ COKLAT 800 GR | 79,000 |
DANCOW 1+ MADU / 1 KG | 95,000 |
DANCOW 1+ MADU 400 GR | 42,000 |
DANCOW 1+ MADU 800 GR | 79,000 |
DANCOW 1+ VANILA 400 GR | 42,000 |
DANCOW 1+ VANILA 800 GR | 79,000 |
DANCOW 3 + COKLAT / 1 KG | 95,000 |
DANCOW 3+ COKLAT 400 GR | 41,000 |
DANCOW 3+ COKLAT 800 GR | 79,000 |
DANCOW 3+ MADU / 1 KG | 95,000 |
DANCOW 3+ MADU 400 GR | 42,000 |
DANCOW 3+ MADU 800 GR | 79,000 |
DANCOW 3+ VANILA / 1 KG | 95,000 |
DANCOW 3+ VANILA 400 GR | 42,000 |
DANCOW 3+ VANILA 800 GR | 79,000 |
DANCOW 5 + COKLAT / 1 KG | 95,000 |
DANCOW 5+ COKLAT 400 GR | 41,000 |
DANCOW 5+ COKLAT 800 GR | 79,000 |
DANCOW 5+ MADU 400 GR | 41,000 |
DANCOW 5+ MADU 800 GR | 79,000 |
DANCOW 5+ VANILA 400 GR | 42,000 |
DANCOW 5+ VANILA 800 GR | 79,000 |
DANCOW ACTIGO COKLAT 400 GR | 33,000 |
DANCOW ACTIGO COKLAT 800 GR | 66,000 |
DANCOW BATITA MADU 1 KG | 78,000 |
DANCOW BATITA MADU 500 GR | 43,000 |
DANCOW BATITA VANILA 1 KG | 78,000 |
DANCOW BATITA VANILLA 500GR | 43,000 |
DANCOW FULL CREAM 400 gr | 40,500 |
DANCOW FULL CREAM 800 gr | 74,000 |
DANCOW INSTANT 400 gr | 38,500 |
DANCOW INSTANT 800 gr | 75,000 |
DANCOW INSTANT COKLAT 1KG | 69,000 |
DANCOW INSTANT COKLAT 400 gr | 37,000 |
DANCOW INSTANT COKLAT 800 gr | 69,000 |
DANCOW NUTRIGOLD 3 MADU 700 GR | 98,000 |
DANCOW NUTRIGOLD 3 VAN 700 GR | 98,000 |
DANCOW NUTRIGOLD 4 MADU 700 GR | 93,000 |
DANCOW NUTRIGOLD 4 VAN 700 GR | 93,000 |
DATITA MADU 1KG | 75,000 |
DATITA MADU 5 - 12 / 1 kg | 76,000 |
DATITA VANILA 1 KG | 75,000 |
DIABETASOL CAPPUCCINO 600 GR | 128,000 |
DIABETASOL COKLAT 1 KG | 192,000 |
DIABETASOL COKLAT 600 GR | 128,000 |
DIABETASOL GULA 100 SACHET | 48,000 |
DIABETASOL GULA 50 SACHET | 25,000 |
DIABETASOL VANILA 1KG | 192,000 |
DIABETASOL VANILA 600 GR | 128,000 |
ENFAGROW A+ THP 3 MADU 400 GR | 125,000 |
ENFAGROW A+ THP 3 MADU 800 GR | 233,000 |
ENFAGROW A+ THP 3 VANILA 400 GR | 125,000 |
ENFAGROW A+ THP 3 VANILA 800 GR | 233,000 |
ENFAGROW A+ THP 4 COKLAT 800 GR | 204,000 |
ENFAGROW A+ THP 4 MADU 800 GR | 204,000 |
ENFAGROW A+ THP 4 VANILA 800 GR | 204,000 |
ENFAMIL A+ 400 GR | 144,000 |
ENFAMIL A+ TAHAP 1 800 GR | 288,000 |
ENFAMIL A+ GENTLE CARE 400GR | 165,000 |
ENFAMIL A+ GENTLE CARE 900GR | 332,000 |
ENFAMIL A+ TAHAP 2 / 400 gr | 137,000 |
ENFAMIL A+ TAHAP 2 / 800 gr | 271,000 |
ENSURE FOS Coklat 1 kg | 249,000 |
ENSURE FOS COKLAT 400GR | 123,000 |
ENSURE FOS Vanila 1 kg | 249,000 |
ENSURE FOS VANILA 400GR | 123,000 |
FF BABY AWAL 0 - 6 BLN 400 GR | 41,000 |
FF BABY AWAL 0 - 6 BLN 800 GR | 77,500 |
FF COKLAT 800 GR | 64,000 |
FF ENERGO 800 GR | 60,000 |
FF FULL CREAM 800 GR | 70,000 |
FF INSTANT 800 GR | 70,000 |
FF JELAJAH 1 - 3 VANILA 1200 GR | 109,000 |
FF JELAJAH 1 -3 MADU 1200 GR | 109,000 |
FF JELAJAH 1-3 COKLAT 400 GR | 40,000 |
FF JELAJAH 1-3 COKLAT 800 GR | 77,000 |
FF JELAJAH 1-3 MADU 800 GR | 77,000 |
FF JELAJAH 1-3 MADU 400 GR | 40,000 |
FF JELAJAH 1-3 VANILA 400 GR | 40,000 |
FF JELAJAH 1-3 VANILA 800 GR | 77,000 |
FF KARYA 4 - 6 COKLAT 1200 GR | 109,000 |
FF KARYA 4 - 6 COKLAT 800 GR | 77,000 |
FF KARYA 4 - 6 MADU 1200 GR | 109,000 |
FF KARYA 4 - 6 VANILA 1200 GR | 109,000 |
FF KARYA 4 -6 VANILA 800 GR | 77,000 |
FF KARYA 4-6 COKLAT 400 GR | 40,000 |
FF KARYA 4-6 MADU 400 GR | 40,000 |
FF KARYA 4-6 MADU 800 GR | 77,000 |
FF KARYA 4-6 VANILA 400 GR | 40,000 |
FF LANGKAH 6 - 12 BLN 400 GR | 43,000 |
FF LANGKAH 6 - 12 BLN 800 GR | 78,000 |
FF MADU 800 GR | 72,500 |
GAIN PLUS ADVANCE 900 gr | 230,000 |
GAIN SCHOOL Coklat 900 gr | 195,000 |
HILO ACTIVE COKLAT 500GR | 75,000 |
HILO ACTIVE VANILA 500GR | 75,000 |
HILO GOLD COKLAT 500GR | 79,000 |
HILO GOLD PLAIN 500GR | 79,000 |
HILO GOLD VANILA 500GR | 79,000 |
HILO SCHOOL COKLAT 500 GR | 71,000 |
HILO SCHOOL HONEY 500 GR | 71,000 |
HILO SCHOOL VAN VEGI 500 GR | 71,000 |
HILO TEEN COKLAT 500 GR | 71,000 |
INDOMILK COKLAT 800gr | 64,000 |
INDOMILK COKLAT 400gr | 32,000 |
INDOMILK FULL CREAM 800G | 69,000 |
INDOMILK INSTANT 800G | 69,000 |
ISOMIL ADVANCE 900 gr | 258,000 |
ISOMIL PLUS ADVANCE 850 GR | 238,000 |
LACTOGEN 1 / 350 GR | 50,000 |
LACTOGEN 1 / 750 GR | 92,500 |
LACTOGEN 2 / 350 GR | 50,000 |
LACTOGEN 2 / 750 GR | 91,500 |
LACTOGROW 3 / 350 GR | 44,000 |
LACTOGROW 3 / 750 GR | 85,000 |
LACTOGROW 3 MADU 750GR | 86,000 |
LACTOGEN 4 / 350 GR | 44,000 |
LACTOGEN 4 / 750 GR | 81,000 |
LACTOGEN 4 MADU 750GR | 82,000 |
MELILEA 500 GR | 60,000 |
MILO 3 IN 1 1kg | 79,000 |
MILO 3 in 1 20 x 35 gr | 63,000 |
MILO 3 in 1 600 gr | 54,000 |
MILO ACTIGEN 1KG | 75,000 |
MILO Actigen-E 600 gr | 47,000 |
MILO PROFESIONAL MALAYSIA | 76,000 |
NAN pHPro 1 800 gr | 320,000 |
NAN pHPro 2 800gr | 314,000 |
NAN pHPro 3 800gr | 268,000 |
NEOCATE 400GR | 347,000 |
NEOCATE ADVANCE SHS | 825,000 |
NEOSURE 370 gr | 137,000 |
NUTRIBABY 1 400 gr | 91,000 |
NUTRIBABY 1 800 gr | 180,000 |
NUTRIBABY 2 400 gr | 90,000 |
NUTRIBABY 2 800 gr | 173,000 |
NUTRIBABY Royal 1 400 gr | 106,000 |
NUTRIBABY Royal 1 800 gr | 207,000 |
NUTRIBABY Royal 2 400 gr | 106,000 |
NUTRIBABY Royal 2 800 gr | 207,000 |
NUTRILON 3 Madu 400 gr | 75,000 |
NUTRILON 3 MADU 800 gr | 141,000 |
NUTRILON 3 Vanila 400 gr | 75,000 |
NUTRILON 3 Vanila 800 gr | 143,000 |
NUTRILON 4 Madu 400 gr | 69,000 |
NUTRILON 4 Madu 800 gr | 128,000 |
NUTRILON 4 Vanila 400 gr | 67,000 |
NUTRILON 4 Vanila 800 gr | 128,000 |
NUTRILON Royal 3 Madu 400 gr | 99,000 |
NUTRILON Royal 3 Madu 800 gr | 195,000 |
NUTRILON Royal 3 Vanila 400 gr | 99,000 |
NUTRILON Royal 3 Vanila 800 gr | 195,000 |
NUTRILON Royal 4 Madu 400 gr | 86,000 |
NUTRILON Royal 4 Madu 800 gr | 171,000 |
NUTRILON Royal 4 Vanila 400 gr | 86,000 |
NUTRILON Royal 4 Vanila 800 gr | 171,000 |
NUTRILON SOYA 1 350 GR | 96,000 |
NUTRILON SOYA 2 350 GR | 95,000 |
NUTRILON SOYA 3 350 GR | 93,000 |
NUTRILON SOYA 3 700 GR | 184,000 |
NUTRILON SOYA 4 350 GR | 91,000 |
NUTRINIDRINK VANILA 400 GR | 135,000 |
OVALTINE 3 IN 1 SACHET | 37,000 |
OVALTINE 3 IN 1 / 600 GR | 53,000 |
OVALTINE CLAS COK 600 GR | 50,000 |
PEDIASURE COMPLETE COKLAT 400 GR | 121,000 |
PEDIASURE COMPLETE COKLAT 850 GR | 246,000 |
PEDIASURE COMPLETE MADU 400 GR | 121,000 |
PEDIASURE COMPLETE MADU 850 GR | 246,000 |
PEDIASURE COMPLETE VANILA 400 GR | 121,000 |
PEDIASURE COMPLETE VANILA 850 GR | 246,000 |
PREGESTIMIL 400 GR | 280,000 |
PRENAGEN EMESIS coklat 400g | 73,500 |
PRENAGEN EMESIS PLAIN 400 GR | 73,500 |
PRENAGEN ESENSIS COKLAT 360 GR | 59,000 |
PRENAGEN ESENSIS MOK A 360 GR | 59,000 |
PRENAGEN ESENSIS VANILA 360 GR | 59,000 |
PRENAGEN LACTAMOM Coklat 400 gr | 73,500 |
PRENAGEN LACTAMOM MOKA 400G | 73,500 |
PRENAGEN LACTAMOM Vanila 400 gr | 73,500 |
PRENAGEN MOMMY Coklat 400 gr | 73,500 |
PRENAGEN MOMMY Coklat 600 gr | 104,000 |
PRENAGEN MOMMY Mocha 400 gr | 73,500 |
PRENAGEN MOMMY MOKA 600 GR | 104,000 |
PRENAGEN MOMMY Strawberry 400 gr | 73,500 |
PRENAGEN MOMMY Strawberry 600 gr | 104,000 |
PRENAGEN MOMMY Vanila 400 gr | 73,500 |
PRENAGEN MOMMY Vanila 600 gr | 104,000 |
PROCAL GOLD 900 GR | 258,000 |
PROCAL REG 700 GR | 148,000 |
PROMIL REG 400 GR | 96,000 |
PROMISE GOLD 900 GR | 230,000 |
PROMISE REG 700 GR | 130,000 |
S 26 NUTRISURE GOLD 900 GR | 258,000 |
S-26 PROMIL GOLD TAHAP 1 400GR | 139,000 |
S-26 PROMIL GOLD TAHAP 1 900GR | 295,000 |
S-26 PROMIL GOLD TAHAP 2 900 GR | 278,000 |
S-26 REG 400 GR | 100,000 |
SGM 1 / 1000 GR | 78,000 |
SGM 1 / 400 GR | 36,000 |
SGM 1+ BUAH SAYUR 400 GR | 42,000 |
SGM 1+ BUAH SAYUR 800 GR | 75,000 |
SGM 1+ MADU / 400 GR | 35,000 |
SGM 1+ MADU / 900 GR | 71,000 |
SGM 1+ VANILA / 400 GR | 35,000 |
SGM 1+ VANILA / 900 GR | 71,000 |
SGM 2 / 1000 GR | 77,000 |
SGM 2 / 400 GR | 36,000 |
SGM 3+ BUAH SAYUR 400 GR | 42,000 |
SGM 3+ COKLAT / 400 GR | 34,000 |
SGM 3+ COKLAT / 900 GR | 67,500 |
SGM 3+ MADU / 400 GR | 34,000 |
SGM 3+ MADU / 900 GR | 67,500 |
SGM 3+ VANILA / 400 GR | 34,000 |
SGM 3+ VANILA / 900 GR | 67,500 |
SGM 5+ COKLAT / 400 GR | 33,000 |
SGM 5+ COKLAT / 900 GR | 67,000 |
SGM 5+ MADU / 400 GR | 33,000 |
SGM 5+ MADU / 900 GR | 67,000 |
SGM BBLR / 400 GR | 65,000 |
SGM LLM / 200 GR | 32,500 |
SGM SOYA 2 / 400 GR | 58,000 |
SGM SOYA 3 / 400 GR | 53,000 |
SUSTAGEN JUNIOR 1+ Madu 800 gr | 122,000 |
SUSTAGEN JUNIOR 1+ Vanila 800 gr | 122,000 |
SUSTAGEN KID 3+ Coklat 800 gr | 119,000 |
SUSTAGEN KID 3+ Madu 800 gr | 119,000 |
SUSTAGEN KID 3+ Vanila 800 gr | 119,000 |
SUSTAGEN SCHOOL Coklat 800 gr | 119,000 |
